Auction fee presets
What each site publishes about buyer premium and sales tax (checked Oct 15, 2026). The Milk Ledger and The Daily Pour use these as defaults, and you can edit every one.
| Site | Premium | Type | Tax |
|---|---|---|---|
| GSA Auctions | 0% | Site default | No federal sales tax; state may tax registered items |
| GovDeals | set per seller (10% prefill) | varies, check the listing | By asset location; premium usually taxable |
| Public Surplus | set per agency (10% prefill) | varies | Per seller |
| PropertyRoom | 0% most items; 10–15% capital assets | varies | Where PropertyRoom has nexus |
| HiBid | set per auctioneer (15% prefill) | varies | Auctioneer/state |
| StorageTreasures | 18% Basic ($10 min) | Site default | Paid at facility |
| Lockerfox | 15% ($10 min) | Site default | Paid at facility |
| StorageAuctions.com | 15% ($10 min) + 10% deposit | Site default | Facility |
| Bid13 | 15% | Site default | Facility; none on premium (US) |
| iBid | 15% (estimate) | could not verify | State |
Not tax advice. State base rates only; local add-ons are not included.
